Helpful Phone Numbers
Area Utilities
| Avista | (509) 489-0500 |
| City of Spokane | (509) 625-6006 |
| City of Airway Heights | (509) 244-5578 |
| City of Medical Lake | (509) 565-5000 |
| City of Deer Park | (509) 276-8802 |
| Spokane Valley Waste Mgmt. | (509) 466-3400 |
| Spokane County | (509) 477-3604 |
| East Spokane Water Dist. | (509) 926-6072 |
| Spokane County Dist. 3 | (509) 536-0121 |
| Inland Power & Light | (509) 747-7151 |
| Liberty Lake Water & Sewer | (509) 922-5443 |
| Whitworth Water | (509) 466-0550 |
| Consolidated Irrigation | (509) 924-3655 |
| Model Irrigation | (509) 926-5759 |
| Pasadena Park | (509) 926-5535 |
School Districts
| Central Valley | (509) 922-6700 |
| Cheney | (509) 458-6433 |
| Deer Park | (509) 276-5051 |
| District 81 | (509) 353-5242 |
| East Valley | (509) 924-1830 |
| Liberty | (509) 624-4371 |
| Mead | (509) 468-3000 |
| Medical Lake | (509) 299-3156 |
| Nine Mile | (509) 466-5512 |
| Orchard Prairie | (509) 467-9517 |
| Riverside | (509) 466-1347 |
| West Valley | (509) 924-2150 |
Spokane High Schools
| Ferris | (509) 353-4400 |
| Havermale Center | (509) 354-6409 |
| Lewis & Clark | (509) 353-4520 |
| North Central | (509) 353-5220 |
| Rogers | (509) 354-6600 |
| Shadle Park | (509) 354-6700 |
Spokane Middle Schools
| Chase | (509) 358-4633 |
| Garry | (509) 354-5200 |
| Glover | (509) 354-4500 |
| Sacajawea | (509) 353-4470 |
| Salk | (509) 354-5600 |
| Shaw | (509) 354-5800 |
